Poz. | Zaman | |||
---|---|---|---|---|
1 | Roland | 08:57:33 | ||
2 | Movistar Team | + 00 | ||
3 | Liv AlUla Jayco | + 00 | ||
4 | FDJ-SUEZ | + 00 | ||
5 | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
6 | Ceratizit-WNT Pro Cycling | + 00 | ||
7 | Uno-X Mobility | + 00 | ||
8 | Team SD Worx-Protime | + 00 | ||
9 | Fenix-Deceuninck | + 00 | ||
10 | Lidl-Trek | + 00 | ||
11 | Human Powered Health | + 00 | ||
12 | Team dsm-firmenich PostNL | + 00 | ||
13 | CANYON//SRAM Racing | + 00 | ||
14 | St Michel-Mavic-Auber 93 | + 00 | ||
15 | UAE Team ADQ | + 00 | ||
16 | Cofidis Women Team | + 00 | ||
17 | EF Education-Cannondale | + 00 | ||
18 | Tashkent City Women Professional Cycling Team | + 00 | ||
19 | Team Coop-Repsol | + 00 | ||
20 | Top Girls Fassa Bortolo | + 00 |
1. Etap | 122.0 km
Dubai -> Dubai
2.WWT
L.Wiebes | Lider
Y.Kuskova | Genç
L.Wiebes | Puan
Y.Kuskova | Sprint