Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Bocharov Dmitriy | Uzbekistan | 9 | |||
2 | Khorsid Khalil | Mes Sungun-Azad | 4 | |||
3 | Depe Serdar | Spor Toto Cycling Team | 3 | |||
4 | 1 | Rostovtsev Sergei | Beykoz Belediyesi Spor Kulübü | 2 | ||
5 | 1 | Seyfollahifard Hasan | Mes Sungun-Azad | 2 | ||
6 | 1 | Ivanov Borislav | PSKK Vassil-Levski | 2 | ||
7 | 2 | Zhumakan Alisher | Almaty Astana Motors | 1 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | Beykoz Belediyesi Spor Kulübü | 45:10:42 | ||
2 | Konya Buyuksehir Belediye SK | + 04:32 | ||
3 | Almaty Astana Motors | + 06:33 | ||
4 | Spor Toto Cycling Team | + 07:18 | ||
5 | Mes Sungun-Azad | + 17:39 | ||
6 | Vino SKO Team | + 26:13 | ||
7 | 1 | Arvich Shargh Mazandaran | + 40:52 | |
8 | 1 | Iraq | + 43:39 | |
9 | 2 | Uzbekistan | + 01:02:53 | |
10 | Velo Bursa Team SKD | + 01:10:11 | ||
11 | PSKK Vassil-Levski | + 01:29:05 |
100th Anniversary Tour of The Republic
4. Etap | 176.1 km
Samsun -> Çorum
2.2
M.Stedman | Lider
A.Labib Shotorban | Genç
D.Bocharov | Puan
D.Bocharov | Dağlık