Poz. | Zaman | |
---|---|---|
01 | Kazakhstan | 51:08 |
Chzhan Igor Fedorov Yevgeniy Gruzdev Dmitriy Potapova Faina Sultanova Rinata Umutzhanova Makhabbat | ||
02 | Uzbekistan | +01:30 |
Evdokimov Danil Khalmuratov Muradjan Kuskova Yanina Misyurina Margarita Rakhimbaev Behzodbek Zabelinskaya Olga | ||
03 | Hong Kong | +02:07 |
Chu Tsun Wai Lau Wan Yau Lee Sze Wing Leung Bo Yee Leung Wing Yee Ng Pak Hang | ||
04 | China | +02:41 |
Cui Yuhang Dong Haixin He Hongyang Ju Jinyang Li Zhen Xue Ming | ||
05 | Indonesia | +03:20 |
Cahyadi Aiman Delia Priatna Ayustina Marendra Magh Firotika Nurahmat Muhammad Royan Muhammad Andy Sova Dewika Mulya | ||
06 | Thailand | +03:35 |
Batriya Chaniporn Chaiyasombat Thanakhan Chawchiangkwang Peerapol Nontasin Chanpeng Sirironnachai Sarawut Somrat Phetdarin | ||
07 | Philippines | +07:12 |
Delos Reyes Maura Christine Pascual Joshua Prado Jermyn Salazar Phoebe Tablizo Steven Nicolas Tudtud Julius | ||
08 | India | +07:15 |
Jat Monika Kumar Dinesh Meenakshi Meenakshi Sekhon Jasmmek Kaur Singh Vishavjeet Sundaram Joel Santosh |