Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Mattheis Oliver | BIKE AID | 12 | |||
2 | 2 | Wouters Rutger | Cycling Vlaanderen | 10 | ||
3 | 1 | Dorn Vinzent | BIKE AID | 8 | ||
4 | 1 | Magosaki Daiki | KINAN Racing Team | 6 | ||
5 | 7 | Yigit Tahir | Spor Toto Cycling Team | 6 | ||
6 | 1 | Bellens Jarno | Cycling Vlaanderen | 6 | ||
7 | 3 | Pagara Alexis | Victoria Sports Cycling Team | 5 | ||
8 | 1 | Van Breussegem Elias | Cycling Vlaanderen | 4 | ||
9 | 3 | Quintero Leonel | Victoire Hiroshima | 4 | ||
10 | 2 | Arashiro Yudai | KINAN Racing Team | 4 | ||
11 | 2 | Rogier Stef | Cycling Vlaanderen | 4 | ||
12 | 1 | Van Kerckvoorde Gilles | Bataia Brigade | 3 | ||
13 | Mellaerts Robbe | Cycling Vlaanderen | 3 | |||
14 | Pronskiy Daniil | Vino SKO Team | 2 | |||
15 | 1 | Arikan Dogukan | Spor Toto Cycling Team | 2 | ||
16 | Dyball Benjamin | Victoire Hiroshima | 1 | |||
17 | Koltunov Vladimir | Vino SKO Team | 1 | |||
18 | Konkin Maxim | Vino SKO Team | 1 | |||
19 | Hellmann Julian | Embrace The World Cycling | 1 | |||
20 | Emisci Ferhat | Spor Toto Cycling Team | 1 | |||
21 | Tarakci Mustafa | Konya Büyüksehir Belediye Spor | 1 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Pronskiy Daniil | Vino SKO Team | 20 | |||
2 | 5 | Mellaerts Robbe | Cycling Vlaanderen | 14 | ||
3 | 1 | Sessler Nicolas | Victoria Sports Cycling Team | 11 | ||
4 | Tarakci Mustafa | Konya Büyüksehir Belediye Spor | 10 | |||
5 | 1 | Mengs Petros | Istanbul Büyüksehir Belediye Spor Türkiye | 8 | ||
6 | 3 | Bellens Jarno | Cycling Vlaanderen | 6 | ||
7 | Berhane Natnael | Istanbul Büyüksehir Belediye Spor Türkiye | 6 | |||
8 | Dyball Benjamin | Victoire Hiroshima | 5 | |||
9 | 4 | Quintero Leonel | Victoire Hiroshima | 4 | ||
10 | 4 | Dorn Vinzent | BIKE AID | 4 | ||
11 | Yigit Tahir | Spor Toto Cycling Team | 4 | |||
12 | 4 | Bulut Samet | Istanbul Büyüksehir Belediye Spor Türkiye | 3 | ||
13 | 4 | Mattheis Oliver | BIKE AID | 2 | ||
14 | Balazs Mate | BIKE AID | 2 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | Cycling Vlaanderen | 39:26:55 | ||
2 | BIKE AID | + 02:37 | ||
3 | 2 | Vino SKO Team | + 13:55 | |
4 | Victoria Sports Cycling Team | + 15:30 | ||
5 | 2 | KINAN Racing Team | + 16:19 | |
6 | 1 | Istanbul Büyüksehir Belediye Spor Türkiye | + 18:23 | |
7 | 1 | Victoire Hiroshima | + 29:34 | |
8 | Spor Toto Cycling Team | + 56:31 | ||
9 | 2 | Iran | + 01:04:02 | |
10 | Velo Bursa Team SKD | + 01:04:04 | ||
11 | 2 | Embrace The World Cycling | + 01:06:28 | |
12 | CLN Wiawis | + 01:09:25 | ||
13 | Bataia Brigade | + 01:25:39 | ||
14 | 1 | Konya Büyüksehir Belediye Spor | + 01:29:22 |
4. Etap | 168.4 km
Cankiri -> Ankara
2.2
R.Wouters | Lider
S.Bulut | Genç
O.Mattheis | Puan
D.Pronskiy | Dağlık