Poz. | Zaman | |||
---|---|---|---|---|
1 | UAE Team Emirates | 217:49:31 | ||
2 | Red Bull-BORA-hansgrohe | + 44:46 | ||
3 | Decathlon AG2R La Mondiale Team | + 01:28:40 | ||
4 | Team Visma | Lease a Bike | + 01:39:12 | ||
5 | 1 | Groupama-FDJ | + 02:02:25 | |
6 | 1 | Soudal Quick-Step | + 02:08:50 | |
7 | Lidl-Trek | + 02:19:13 | ||
8 | INEOS Grenadiers | + 02:32:08 | ||
9 | 2 | Equipo Kern Pharma | + 02:34:32 | |
10 | Movistar Team | + 02:37:21 | ||
11 | 2 | Israel-Premier Tech | + 03:04:06 | |
12 | ARKEA-B&B HOTELS | + 03:21:49 | ||
13 | 1 | Astana Qazaqstan Team | + 03:37:07 | |
14 | 1 | Team Jayco-AlUla | + 03:37:58 | |
15 | Cofidis | + 03:45:41 | ||
16 | EF Education-EasyPost | + 04:10:44 | ||
17 | Euskaltel-Euskadi | + 04:32:56 | ||
18 | Bahrain Victorious | + 04:40:44 | ||
19 | 1 | Team dsm-firmenich PostNL | + 04:45:00 | |
20 | 1 | Intermarché-Wanty | + 05:15:15 | |
21 | Lotto Dstny | + 05:43:51 | ||
22 | Alpecin-Deceuninck | + 07:06:50 |
18. Etap | 179.3 km
Vitoria-Gasteiz -> Maeztu
GT2
B.O'Connor | Lider
C.Rodriguez | Genç
K.Groves | Puan
M.Soler | Dağlık
M.Soler | Mücadeleci