Poz. | Zaman | |||
---|---|---|---|---|
1 | 4 | Team Skyline | 37:46:41 | |
2 | 5 | Team N'side | + 14 | |
3 | 3 | CS Velo Racing | + 18 | |
4 | Aevolo | + 33 | ||
5 | 3 | Expeditors Elite CT | + 01:51 | |
6 | 2 | TaG Cycling RT | + 01:52 | |
7 | 4 | Olinka Specialized | + 03:47 | |
8 | 7 | Project Echelon Racing | + 05:16 | |
9 | 6 | MitoQ-NZ Cycling Project | + 06:13 | |
10 | 3 | Premier Tech-Endo Levis | + 06:55 | |
11 | 2 | Universe Cycling Team | + 08:02 | |
12 | 9 | Team Ecoflo Chronos | + 08:31 | |
13 | 1 | Total Civil Construction | + 10:58 | |
14 | 4 | Cannondale Echelon pb 4iii | + 13:29 | |
15 | 3 | XSpeed United Continental | + 14:20 | |
16 | Québec | + 19:31 | ||
17 | 4 | Hustle Pro Cycling | + 23:02 | |
18 | 1 | EuroCyclingTrips-Yoeleo | + 25:36 | |
19 | Team Novo Nordisk Development | + 29:49 | ||
20 | Cartel RT | + 30:53 | ||
21 | 3 | 360 Agency-Cycles Regis | + 46:20 |
3. Etap | 169.0 km
Lac-Mégantic -> Mont Mégantic
2.2
J.Burnett | Lider
I.Lopez de San Roman | Genç
T.Stites | Puan
A.Liardet | Dağlık