Poz. | Zaman | |||
---|---|---|---|---|
1 | Team Skyline | 42:24:14 | ||
2 | Team N'side | + 14 | ||
3 | CS Velo Racing | + 18 | ||
4 | Aevolo | + 33 | ||
5 | Expeditors Elite CT | + 01:51 | ||
6 | TaG Cycling RT | + 01:52 | ||
7 | 1 | Project Echelon Racing | + 05:16 | |
8 | 1 | MitoQ-NZ Cycling Project | + 06:35 | |
9 | 2 | Olinka Specialized | + 06:51 | |
10 | 2 | Team Ecoflo Chronos | + 08:31 | |
11 | Universe Cycling Team | + 08:41 | ||
12 | 2 | Premier Tech-Endo Levis | + 10:13 | |
13 | 1 | Cannondale Echelon pb 4iii | + 13:29 | |
14 | 1 | Total Civil Construction | + 15:47 | |
15 | XSpeed United Continental | + 17:45 | ||
16 | Québec | + 19:31 | ||
17 | Hustle Pro Cycling | + 24:27 | ||
18 | EuroCyclingTrips-Yoeleo | + 30:26 | ||
19 | 1 | Cartel RT | + 34:26 | |
20 | 1 | Team Novo Nordisk Development | + 42:28 | |
21 | 360 Agency-Cycles Regis | + 49:24 |
4. Etap | 70.0 km
Québec -> Québec
2.2
J.Burnett | Lider
I.Lopez de San Roman | Genç
T.Stites | Puan
A.Liardet | Dağlık