Poz. | Zaman | |||
---|---|---|---|---|
1 | Team Skyline | 51:34:50 | ||
2 | Team N'side | + 22 | ||
3 | CS Velo Racing | + 26 | ||
4 | Aevolo | + 51 | ||
5 | Expeditors Elite CT | + 03:06 | ||
6 | 1 | Project Echelon Racing | + 07:18 | |
7 | 1 | TaG Cycling RT | + 14:41 | |
8 | 1 | Olinka Specialized | + 18:00 | |
9 | 4 | Cannondale Echelon pb 4iii | + 19:47 | |
10 | 5 | XSpeed United Continental | + 20:44 | |
11 | 3 | MitoQ-NZ Cycling Project | + 21:18 | |
12 | 4 | Québec | + 21:58 | |
13 | 1 | Total Civil Construction | + 26:47 | |
14 | 4 | Team Ecoflo Chronos | + 30:47 | |
15 | 4 | Universe Cycling Team | + 39:01 | |
16 | 1 | Hustle Pro Cycling | + 42:42 | |
17 | 1 | EuroCyclingTrips-Yoeleo | + 44:59 |
5. Etap | 122.4 km
Saint-Georges -> Saint-Georges
2.2
J.Burnett | Lider
I.Lopez de San Roman | Genç
B.Rhim | Puan
L.Flanagan | Dağlık