Poz. | Zaman | |
---|---|---|
01 | Mauritius A | 47:10 |
Marrier D'Unienville Thibault Matombe Hanson Mayer Alexandre Raboude Jeremy | ||
02 | Reunion A | +00:49 |
Courtois Kevin Marcy Ulrich Julien Parmentier Nicolas Pothin Anthony | ||
03 | Reunion B | +03:08 |
Galtier Geoffrey Lenclume Jérémy Yong-Sang Jordan | ||
04 | Mauritus B | +03:11 |
Celestin Torea Marot Jérémy Ong Tone Noah Quevauvilliers Samuel | ||
05 | Seychelles | +04:37 |
Ernesta Mario Joseph Gabriel Jahdel Pool Julian Sinon Jahden Souyave Jean-Yves |