Poz. | Takım | Zaman | ||||
---|---|---|---|---|---|---|
1 | Amari Hamza | Algeria | 08:39:04 | |||
2 | Taillandier Axel | Team France Clubs Défense | + 06:56 | |||
3 | Hoza Denis | Dukla Banská Bystrica | + 08:35 | |||
4 | Ilboudo Mohamadi | Burkina Faso | + 12:54 | |||
5 | Ngueguim Steve Auriol | SNH Velo Club | + 14:24 | |||
6 | 1 | Aziz Mohab | SuezCanalDiscovery | + 17:14 | ||
7 | 5 | Sahiri Ayoub | Algeria | + 24:40 | ||
8 | Mekem Tsakou Jordan | Cameroon | + 26:00 | |||
9 | Metawea Mahmoud | SuezCanalDiscovery | + 26:35 | |||
10 | 1 | Fouafack Berthol | Cameroon | + 26:35 | ||
11 | 1 | Sevecka Tomas | Dukla Banská Bystrica | + 26:35 | ||
12 | 1 | Gabriel Odumu John | Nigeria | + 26:40 | ||
13 | 1 | Njonkoue Yvan | Cameroon | + 26:41 | ||
14 | 1 | Saizonou Glorad | Benin | + 26:41 | ||
15 | 1 | Mouni Vincent | Burkina Faso | + 26:50 | ||
16 | 1 | Houeto Emile | Benin | + 26:56 | ||
17 | 1 | Kriak Matus | Dukla Banská Bystrica | + 26:58 | ||
18 | 3 | Yameogo Saturnin | Burkina Faso | + 27:33 | ||
19 | 1 | Emmanuel Gabriel | Nigeria | + 28:11 | ||
20 | 1 | Gamal Kamel Ahmed | SuezCanalDiscovery | + 28:36 | ||
21 | 1 | Sodjede Ricardo | Benin | + 40:24 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Hamza Yacine | Algeria | 47 | |||
2 | Van Dyck Wesley | Team Flanders | 44 | |||
3 | 1 | Mansouri Islam | Algeria | 40 | ||
4 | 4 | Lagab Azzedine | Algeria | 27 | ||
5 | 1 | Clément Guillaume | Team France Clubs Défense | 26 | ||
6 | 1 | Heylen Wannes | Team Flanders | 22 | ||
7 | 4 | Wouters Rutger | Team Flanders | 21 | ||
8 | 3 | Kasko David | Dukla Banská Bystrica | 20 | ||
9 | 3 | Kuere Rodrigue | SNH Velo Club | 19 | ||
10 | 3 | Tella Artuce | SNH Velo Club | 11 | ||
11 | 2 | Amari Hamza | Algeria | 9 | ||
12 | 2 | Hoza Denis | Dukla Banská Bystrica | 7 | ||
13 | 3 | Ngueguim Steve Auriol | SNH Velo Club | 6 | ||
14 | Gaboriaud Guillaume | Team France Clubs Défense | 5 | |||
15 | 2 | Kamzong Clovis | SNH Velo Club | 3 | ||
16 | Tientcheu Michel | Cameroon | 2 | |||
17 | Sahiri Ayoub | Algeria | 1 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Van Dyck Wesley | Team Flanders | 30 | |||
2 | Hamza Yacine | Algeria | 28 | |||
3 | Kasko David | Dukla Banská Bystrica | 6 | |||
4 | Mansouri Islam | Algeria | 6 | |||
5 | Kuere Rodrigue | SNH Velo Club | 6 | |||
6 | 3 | Ngueguim Steve Auriol | SNH Velo Club | 6 | ||
7 | 3 | Heylen Wannes | Team Flanders | 4 | ||
8 | Lagab Azzedine | Algeria | 4 | |||
9 | 4 | Wouters Rutger | Team Flanders | 2 | ||
10 | 3 | Amari Hamza | Algeria | 2 | ||
11 | 5 | Tella Artuce | SNH Velo Club | 2 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | 1 | Algeria | 25:31:41 | |
2 | 1 | Team Flanders | + 04:06 | |
3 | SNH Velo Club | + 25:10 | ||
4 | Team France Clubs Défense | + 48:17 | ||
5 | 1 | Dukla Banská Bystrica | + 59:53 | |
6 | 1 | Cameroon | + 01:04:06 | |
7 | Burkina Faso | + 01:19:52 | ||
8 | Team Born’heures | + 01:21:02 | ||
9 | SuezCanalDiscovery | + 01:36:00 | ||
10 | Benin | + 01:45:38 | ||
11 | Nigeria | + 02:00:19 |
3. Etap | 104.2 km
Ebolowa -> Sangmélima
2.2
W.Van Dyck | Lider
H.Amari | Genç
Y.Hamza | Puan
W.Van Dyck | Dağlık