Poz. | Zaman | |||
---|---|---|---|---|
1 | Israel-Premier Tech | 12:35:15 | ||
2 | Bahrain Victorious | + 00 | ||
3 | Q36.5 Pro Cycling Team | + 00 | ||
4 | Team dsm-firmenich PostNL | + 00 | ||
5 | Van Rysel-Roubaix | + 00 | ||
6 | Great Britain | + 00 | ||
7 | Sabgal - Anicolor Cycling Team | + 00 | ||
8 | INEOS Grenadiers | + 00 | ||
9 | Decathlon AG2R La Mondiale Development Team | + 00 | ||
10 | Uno-X Mobility | + 00 | ||
11 | Lidl-Trek Future Racing | + 00 | ||
12 | Soudal Quick-Step | + 12 | ||
13 | Trinity Racing | + 02:20 | ||
14 | Project Echelon Racing | + 02:20 | ||
15 | Groupama-FDJ Conti | + 02:20 | ||
16 | Saint Piran | + 02:20 | ||
17 | REMBE Pro Cycling Team Sauerland | + 02:20 | ||
18 | Global 6 United | + 13:06 |
1. Etap | 181.9 km
Kelso -> Kelso
2.Pro
P.Magnier | Lider
P.Magnier | Genç
J.Johansen | Puan
C.Thornley | Dağlık
C.Thornley | Mücadeleci