Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | 2 | O'Donnell Bailey | Oxford Edge Cycling Team | 29 | ||
2 | 1 | Gate Aaron | New Zealand | 25 | ||
3 | 1 | Feint Camden | Oxford Edge Cycling Team | 15 | ||
4 | Watts Kiaan | New Zealand | 10 | |||
5 | Lane Welsh Tali | CCACHE x Par Küp | 9 | |||
6 | Jackson George | New Zealand | 9 | |||
7 | Pithie Campbell | Couplands C.Tom RT | 8 | |||
8 | 4 | Hornblow Keegan | Couplands C.Tom RT | 8 | ||
9 | 1 | Schultz Elliot | Team BridgeLane | 6 | ||
10 | 1 | Currie Logan | New Zealand | 6 | ||
11 | Chapman Adam | RushVelo Ridley | 6 | |||
12 | 2 | Grave Oliver | Pista Corsa Development | 5 | ||
13 | 2 | Heffernan William | CCACHE x Par Küp | 4 | ||
14 | Cavanagh Ryan | KINAN Racing Team | 4 | |||
15 | 2 | Kergozou Nicholas | St George Continental Cycling Team | 4 | ||
16 | 2 | Sanders D'Arcy | Oxford Edge Cycling Team | 3 | ||
17 | Sexton Tom | St George Continental Cycling Team | 3 | |||
18 | 3 | Eather Kurt | CCACHE x Par Küp | 2 | ||
19 | Gibbons Thomas | USA | 2 | |||
20 | 4 | White Liam | CCACHE x Par Küp | 1 | ||
21 | 4 | Rhim Brendan | USA | 1 | ||
22 | 4 | Scott Ari | Couplands C.Tom RT | 1 | ||
23 | Christensen Ryan | New Zealand | 1 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | White Liam | CCACHE x Par Küp | 18 | |||
2 | Krzanich James | Southern Cross | 12 | |||
3 | Gate Aaron | New Zealand | 10 | |||
4 | Cavanagh Ryan | KINAN Racing Team | 10 | |||
5 | Sexton Tom | St George Continental Cycling Team | 8 | |||
6 | 2 | Niquet-Olden Bentley | CCACHE x Par Küp | 8 | ||
7 | 2 | Schultz Elliot | Team BridgeLane | 8 | ||
8 | 2 | Lane Welsh Tali | CCACHE x Par Küp | 6 | ||
9 | 2 | Jones Ollie | Southern Cross | 6 | ||
10 | 2 | Pithie Campbell | Couplands C.Tom RT | 6 | ||
11 | 2 | Christie-Johnston Alastair | CCACHE x Par Küp | 4 | ||
12 | O'Donnell Bailey | Oxford Edge Cycling Team | 4 | |||
13 | 3 | Scott Ari | Couplands C.Tom RT | 4 | ||
14 | 3 | Morey Drew | KINAN Racing Team | 2 | ||
15 | 2 | Sanders D'Arcy | Oxford Edge Cycling Team | 2 | ||
16 | Evans Toby | Couplands C.Tom RT | 2 | |||
17 | 5 | Feint Camden | Oxford Edge Cycling Team | 2 | ||
18 | 4 | Crowther Elliot | Quality Foods Southland | 2 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | Southern Cross | 36:56:18 | ||
2 | Team BridgeLane | + 14 | ||
3 | CCACHE x Par Küp | + 01:55 | ||
4 | MitoQ-NZ Cycling Project | + 02:53 | ||
5 | St George Continental Cycling Team | + 03:01 | ||
6 | Oxford Edge Cycling Team | + 03:04 | ||
7 | KINAN Racing Team | + 05:11 | ||
8 | New Zealand | + 05:12 | ||
9 | 1 | Couplands C.Tom RT | + 06:23 | |
10 | 1 | IBuilt Racing | + 08:38 | |
11 | 1 | Pista Corsa Development | + 09:52 | |
12 | 3 | RushVelo Ridley | + 09:55 | |
13 | Quality Foods Southland | + 15:32 | ||
14 | USA | + 17:17 | ||
15 | + 22:59 |
4. Etap | 126.0 km
Miramar -> Miramar
2.2
A.Gate | Lider
F.Murphy | Genç
B.O'Donnell | Puan
L.White | Dağlık