Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | 1 | Mayer Alexandre | Team MCB | 31 | ||
2 | 3 | Stosz Patryk | Team Felt-Felbermayr | 28 | ||
3 | 2 | Brozyna Piotr | Team Felt-Felbermayr | 24 | ||
4 | 1 | Miltiadis Andreas | Terengganu Cycling Team | 22 | ||
5 | 1 | Pritzen Marc | Team Honeycomb Pro Cycling | 18 | ||
6 | 4 | Venter Jaco | Faucon Flacq KFC Pepsi | 16 | ||
7 | Ritzinger Felix | Team Felt-Felbermayr | 15 | |||
8 | 1 | Lenne Arthur | Team Storck-Metropol Cycling | 10 | ||
9 | 3 | Purtscheller Jakob | Team Felt-Felbermayr | 10 | ||
10 | 2 | Kagimu Charles | VCJC Curepipe | 7 | ||
11 | 2 | Schmitz Campo | Team Storck-Metropol Cycling | 7 | ||
12 | 1 | Bichlmann Daniel | Team Storck-Metropol Cycling | 5 | ||
13 | Amari Hamza | Madar Pro Cycling Team | 5 | |||
14 | 2 | Lagab Azzedine | Madar Pro Cycling Team | 3 | ||
15 | Leroy Olivier | C.C.Saint Louisien | 3 | |||
16 | 3 | Nortje Tristan | Team Honeycomb Pro Cycling | 3 | ||
17 | 3 | Masengesho Vaincaire | Rwanda | 1 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | 1 | Miltiadis Andreas | Terengganu Cycling Team | 45 | ||
2 | 1 | Mayer Alexandre | Team MCB | 44 | ||
3 | Brozyna Piotr | Team Felt-Felbermayr | 31 | |||
4 | Rougier-Lagane Christopher | Team MCB | 28 | |||
5 | 1 | Pritzen Marc | Team Honeycomb Pro Cycling | 16 | ||
6 | 1 | Manizabayo Eric | Rwanda | 15 | ||
7 | 2 | Ritzinger Felix | Team Felt-Felbermayr | 13 | ||
8 | 3 | Uwiduhaye Mike | Rwanda | 13 | ||
9 | 2 | Schmitz Campo | Team Storck-Metropol Cycling | 12 | ||
10 | 2 | Bichlmann Daniel | Team Storck-Metropol Cycling | 10 | ||
11 | 1 | Pöchacker Julian | Team Felt-Felbermayr | 8 | ||
12 | Nortje Tristan | Team Honeycomb Pro Cycling | 4 | |||
13 | Purtscheller Jakob | Team Felt-Felbermayr | 1 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | Team Felt-Felbermayr | 30:19:04 | ||
2 | + 03:45 | |||
3 | Team Storck-Metropol Cycling | + 09:32 | ||
4 | Terengganu Cycling Team | + 20:18 | ||
5 | Rwanda | + 38:37 | ||
6 | Team Honeycomb Pro Cycling | + 52:26 | ||
7 | Madar Pro Cycling Team | + 59:06 | ||
8 | C.C.Périgueux-Dordogne | + 01:18:17 | ||
9 | Algeria | + 01:25:22 | ||
10 | Faucon Flacq KFC Pepsi | + 01:43:04 | ||
11 | C.C.Saint Louisien | + 01:47:13 | ||
12 | 1 | VCJC Curepipe | + 02:02:54 | |
13 | 1 | Global Cycling Team | + 02:05:44 | |
14 | Velo Club de Saint Denis | + 02:19:16 | ||
15 | V.C.Sainte Rose | + 03:16:51 | ||
16 | Velo Club de l'EST | + 03:27:05 |
3. Etap | 116.0 km
Le Morne -> Plaine Magnien
2.2
P.Brozyna | Lider
V.Masengesho | Genç
A.Mayer | Puan
A.Miltiadis | Dağlık
A.Lenne | Sprint