Poz. | Bisikletçi | Takım | Puan | |
---|---|---|---|---|
01 | Rosero Bryan | Team Cinecable Internet - Twitter | 26 | |
02 | Irua Mauricio | Team Cys Tecnology | 23 | |
03 | Montenegro Santiago | Movistar-Best PC | 18 | |
04 | Montoya Cristhian | Team Medellin-EPM | 17 | |
05 | Guama Byron | Movistar-Best PC | 11 | |
06 | Cotacachi Elvis | Jonathan Narvaez SF | 9 | |
07 | Chalapud Robinson | Team Banco Guayaquil Ecuador | 6 | |
08 | Haro Steven | Team Banco Guayaquil Ecuador | 5 | |
09 | Caicedo Pablo | Movistar-Best PC | 4 | |
10 | Castro Marlon | Nariño Tierra Ciclistas | 3 | |
11 | Caicedo Sebastian | Team Cinecable Internet - Twitter | 2 | |
12 | Obando Brayan | Team Cys Tecnology | 2 | |
13 | Navarro Royner | Club AVV Peru | 2 | |
14 | Prado Ignacio | Canel´s-ZeroUno | 2 | |
15 | Montenegro Lenin | Team Banco Guayaquil Ecuador | 1 | |
16 | Santos Efren | Canel´s-ZeroUno | 1 | |
17 | Narvaez Alexis | Team Pichincha | 1 |
Poz. | Bisikletçi | Takım | Puan | |
---|---|---|---|---|
01 | Caicedo Pablo | Movistar-Best PC | 30 | |
02 | Prado Ignacio | Canel´s-ZeroUno | 28 | |
03 | Quispe Alain | Club AVV Peru | 23 | |
04 | Villareal David | Team Cys Tecnology | 16 | |
05 | Narvaez Alexis | Team Pichincha | 7 | |
06 | Rosero Bryan | Team Cinecable Internet - Twitter | 2 | |
07 | Reyes Jose | Canel´s-ZeroUno | 2 | |
08 | Hoyos Juan Diego | Corratec Racing America | 2 | |
09 | Chacon Jaime | Team Medellin-EPM | 1 | |
10 | Burbano Joel | Jonathan Narvaez SF | 1 | |
11 | Cotacachi Elvis | Jonathan Narvaez SF | 1 | |
12 | Santos Efren | Canel´s-ZeroUno | 1 | |
13 | Irua Mauricio | Team Cys Tecnology | 1 | |
14 | Castaño Erik | Jonathan Narvaez SF | 1 |
Poz. | Takım | Zaman |
---|---|---|
01 | Team Banco Guayaquil Ecuador | 63:17:02 |
02 | Team Medellin-EPM | + 58 |
03 | Movistar-Best PC | + 05:12 |
04 | Jonathan Narvaez SF | + 45:25 |
05 | Team Cinecable Internet - Twitter | + 55:58 |
06 | Canel´s-ZeroUno | + 01:04:30 |
07 | Nariño Tierra Ciclistas | + 01:07:17 |
08 | Team Cys Tecnology | + 01:12:23 |
09 | Club AVV Peru | + 01:29:18 |
10 | Team Saitel | + 01:34:35 |
11 | Team Rio Grande Elite CT | + 01:35:50 |
12 | Team Pichincha | + 01:45:07 |
13 | Corratec Racing America | + 01:56:48 |
14 | Toscana Cayambe | + 03:10:11 |
15 | Liga Deportiva Universitaria | + 03:43:05 |
5. Etap | 117.4 km
Tufino -> Tulcan
2.2
R.Chalapud | Lider
M.Castro | Genç
B.Rosero | Dağlık
B.Guama | Mücadeleci
P.Caicedo | Sprint