Poz. | Bisikletçi | Takım | Zaman | ||
---|---|---|---|---|---|
01 | Schoonvelde Gijs | Netherlands | 02:43:06 | ||
02 | Agostinacchio Mattia | Italy | + 04 | ||
03 | Magagnotti Alessio | Italy | + 06 | ||
04 | Vanden Eynde Mats | Belgium | + 07 | ||
05 | Bennetzen Lucca | Denmark | + 08 | ||
06 | Zanka Jakub | Team Dukla Praha Juniors | + 08 | ||
07 | Blanc Gustave | France | + 08 | ||
08 | Møller Andersen Noah Lindholm | Denmark | + 09 | ||
09 | Frajbis Adam | Team Dukla Praha Juniors | + 09 | ||
10 | Fugger Heimo | Austria | + 09 | ||
11 | Rooni Ron | Estonia | + 10 | ||
12 | Shelverton Jonas | Australia | + 10 | ||
13 | Dijkman Daan | Netherlands | + 10 | ||
14 | Wändel Elias | Sweden | + 10 | ||
15 | Vassal Théophile | France | + 10 | ||
16 | Rigby Monty | Canada | + 10 | ||
17 | Hewes Alex | Australia | + 10 | ||
18 | Goijert Noel | Netherlands | + 10 | ||
19 | Bertels Witse | Belgium | + 10 | ||
20 | Petric Bastian | Slovenia | + 10 | ||
21 | Schipkowski Jonathan | Junioren Schwalbe Team Sachsen | + 10 | ||
22 | Wedekind Victor | Germany | + 10 | ||
23 | Martinet Valentin | France | + 10 | ||
24 | Pitak Matej | Czechia | + 10 | ||
25 | Van Damme Thibaut | Belgium | + 10 | ||
26 | Suppi Sebastian | Estonia | + 10 | ||
27 | Benz Benedikt | Germany | + 10 | ||
28 | Kleibrant Wilmer | Sweden | + 10 | ||
29 | Blanc Johan | France | + 10 | ||
30 | Burckel Peyton | USA | + 10 | ||
31 | Morin Ben | Canada | + 10 | ||
32 | Novak Filip | Czechia | + 10 | ||
33 | Herzog Karl | Germany | + 10 | ||
34 | Mroz Jan | Poland | + 10 | ||
35 | Prell Jan | Junioren Schwalbe Team Sachsen | + 10 | ||
36 | Hettegger Michael | Austria | + 10 | ||
37 | Ebner Bor | Slovenia | + 10 | ||
38 | Vittinghus Stokbro Sylvester | Denmark | + 10 | ||
39 | Gaffney David | Ireland | + 10 | ||
40 | Winter Zeno Levi | Germany | + 10 | ||
41 | Michalovic Ondrej | Team Dukla Praha Juniors | + 10 | ||
42 | Andreassen Peder Wettre | Norway | + 10 | ||
43 | Birkedal Julius Løvstrup | Denmark | + 10 | ||
44 | Friedl Anatol | Austria | + 10 | ||
45 | Kacina Michal | Slovakia | + 10 | ||
46 | Drake Beckam | USA | + 10 | ||
47 | Wrolich Santiago | Austria | + 10 | ||
48 | Tjumins Georgs | Latvia | + 10 | ||
49 | Mouris Michiel | Netherlands | + 10 | ||
50 | Höfig Attila | Germany | + 10 | ||
51 | Medway Fletcher | Australia | + 10 | ||
52 | Manion Vinnie | Australia | + 10 | ||
53 | Kings Owen | Germany | + 10 | ||
54 | Lapierre David | USA | + 10 | ||
55 | Jackowiak Janek | Poland | + 10 | ||
56 | Ekman Vilmer | Sweden | + 10 | ||
57 | Breuckers Winand | Netherlands | + 10 | ||
58 | Capello Roberto | Italy | + 10 | ||
59 | Rosato Giacomo | Italy | + 10 | ||
60 | Stare Gal | Slovenia | + 10 | ||
61 | Herman Frantisek | Team Dukla Praha Juniors | + 10 | ||
62 | Adamski Kash | USA | + 10 | ||
63 | Haugetun Kristian | Norway | + 10 | ||
64 | Coleman Vos | Belgium | + 10 | ||
65 | Icha David | Czechia | + 10 | ||
66 | Tammepuu Riko | Estonia | + 10 | ||
67 | Orholm-Lønseth Sindre | Norway | + 10 | ||
68 | Doltaire Alex | France | + 10 | ||
69 | Stiblik Marek | Roman Kreuziger Cycling Academy | + 10 | ||
70 | Øksnes Håkon Eiksund | Norway | + 10 | ||
71 | Louw Larsen Oskar | Denmark | + 10 | ||
72 | Javor Jakub | Slovakia | + 10 | ||
73 | Murphy Conor | Ireland | + 10 | ||
74 | Hájek Tomás | Czechia | + 10 | ||
75 | Stevenson Lucas | Australia | + 10 | ||
76 | Johnsen Henrik Vea | Norway | + 10 | ||
77 | Rant Lovro | Slovenia | + 10 | ||
78 | Reinhold Vilgot | Sweden | + 10 | ||
79 | Kristl Lukas | Czechia | + 10 | ||
80 | Van Kerckhove Seff | Belgium | + 10 | ||
81 | Revesz Adam | Hungary | + 10 | ||
82 | Sullivan Thomas | USA | + 10 | ||
83 | Hennig Dominic | Junioren Schwalbe Team Sachsen | + 10 | ||
84 | Pastva Jakub | Roman Kreuziger Cycling Academy | + 10 | ||
85 | Bourassa Maxime | Canada | + 10 | ||
86 | Bertoncelli Kevin | Italy | + 10 | ||
87 | Eltoft Johan | Denmark | + 10 | ||
88 | Hogue Brady | USA | + 10 | ||
89 | Schiek Bruno | Junioren Schwalbe Team Sachsen | + 10 | ||
90 | Kubena Daniel | Roman Kreuziger Cycling Academy | + 10 | ||
91 | Kuntaric Zibert Vanja | Slovenia | + 32 | ||
92 | Patras Jakub | Roman Kreuziger Cycling Academy | + 01:01 | ||
93 | Rejzek Jiri | Roman Kreuziger Cycling Academy | + 01:18 | ||
94 | Otmorskyi Pavlo | Ukraine | + 01:33 | ||
95 | Jakobsons Marks | Latvia | + 04:11 | ||
96 | Pantzare Filip | Sweden | + 05:09 | ||
97 | Bergeron Antoine | Canada | + 07:53 | ||
98 | Golonko Ignacy | Poland | + 07:53 | ||
99 | Varga Mark | Hungary | + 10:09 | ||
100 | Gruber Philipp | Austria | + 10:09 | ||
101 | Brendel Carlo | Junioren Schwalbe Team Sachsen | + 10:09 | ||
102 | Gardian Lukas | Slovakia | + 10:09 | ||
103 | Icha Ales | Team Dukla Praha Juniors | + 10:09 | ||
104 | Kancers Helvijs | Latvia | + 10:09 | ||
105 | Michielsen Thor | Belgium | + 10:09 | ||
106 | Haluska Martin | Slovakia | + 10:09 | ||
107 | Mungoven Eddie | Australia | + 10:09 | ||
108 | Bastiaanssen Finn | Netherlands | + 10:09 | ||
109 | Mclean Jake | Canada | + 10:09 | ||
110 | Kajo Herlen | Estonia | + 10:09 | ||
111 | Mikus Jakub | Slovakia | + 10:09 | ||
112 | Apse Daniels | Latvia | + 10:09 | ||
113 | Sobota Ondrej | Slovakia | + 10:09 | ||
114 | Kabrt Krystof | Roman Kreuziger Cycling Academy | + 10:09 | ||
115 | Korosi Gabor | Hungary | + 10:09 | ||
116 | Oliinyk Yuri | Ukraine | + 10:09 | ||
117 | Toth Mark Martin | Hungary | + 10:09 | ||
118 | Wlodarski Marcin | Poland | + 10:09 | ||
119 | Lyzwa Bartosz | Poland | + 10:09 | ||
120 | Soós Olivér | Hungary | + 10:09 | ||
121 | Smørås Filip | Norway | + 10:09 | ||
122 | Mengarelli Matteo | Italy | + 10:09 | ||
123 | Raska Lukas | Czechia | + 10:09 | ||
124 | Puuraid Joonas | Estonia | + 10:09 | ||
125 | Schiffner Hugo | Junioren Schwalbe Team Sachsen | + 10:09 | ||
126 | Zujevs Jekabs | Latvia | + 10:09 | ||
127 | Walls Matthew | Ireland | + 10:09 | ||
128 | Horvath Mate | Hungary | + 10:28 | ||
129 | Hernandez-Reilhé Jan | France | + 10:46 | ||
130 | Lupsa Luka | Slovenia | + 11:07 | ||
131 | Antonenko Pavlo | Ukraine | + 19:07 | ||
132 | Prünster Felix | Austria | + 19:14 | ||
133 | Rei Karel Gustav | Estonia | + 19:14 | ||
134 | Fitzgerald Max | Ireland | + 21:47 | ||
135 | Legiec Mikolaj | Poland | + 21:47 | ||
136 | Smolynets Oleh | Ukraine | + 21:47 | ||
137 | McKee Curtis | Ireland | + 21:55 | ||
138 | O'Connor Philip | Ireland | + 21:58 |
Poz. | Bisikletçi | Takım | Puan | |
---|---|---|---|---|
01 | Schoonvelde Gijs | Netherlands | 25 | |
02 | Agostinacchio Mattia | Italy | 20 | |
03 | Magagnotti Alessio | Italy | 16 | |
04 | Rooni Ron | Estonia | 14 | |
05 | Vanden Eynde Mats | Belgium | 12 | |
06 | Shelverton Jonas | Australia | 10 | |
07 | Dijkman Daan | Netherlands | 9 | |
08 | Møller Andersen Noah Lindholm | Denmark | 8 | |
09 | Wändel Elias | Sweden | 7 | |
10 | Vassal Théophile | France | 6 | |
11 | Rigby Monty | Canada | 5 | |
12 | Mungoven Eddie | Australia | 4 | |
13 | Goijert Noel | Netherlands | 3 | |
14 | Bertels Witse | Belgium | 2 | |
15 | Petric Bastian | Slovenia | 1 |
Poz. | Bisikletçi | Takım | Puan | |
---|---|---|---|---|
01 | Rejzek Jiri | Roman Kreuziger Cycling Academy | 12 | |
02 | Coleman Vos | Belgium | 8 | |
03 | Wändel Elias | Sweden | 8 | |
04 | Breuckers Winand | Netherlands | 8 | |
05 | Burckel Peyton | USA | 7 | |
06 | Kuntaric Zibert Vanja | Slovenia | 7 | |
07 | Zanka Jakub | Team Dukla Praha Juniors | 4 | |
08 | Friedl Anatol | Austria | 4 | |
09 | Haugetun Kristian | Norway | 4 | |
10 | Winter Zeno Levi | Germany | 3 | |
11 | Stevenson Lucas | Australia | 3 | |
12 | Rant Lovro | Slovenia | 3 | |
13 | Agostinacchio Mattia | Italy | 2 | |
14 | Vassal Théophile | France | 2 | |
15 | Doltaire Alex | France | 2 | |
16 | Blanc Johan | France | 1 | |
17 | Herzog Karl | Germany | 1 | |
18 | Hettegger Michael | Austria | 1 |
Poz. | Bisikletçi | Takım | Puan | |
---|---|---|---|---|
01 | Rejzek Jiri | Roman Kreuziger Cycling Academy | 6 | |
02 | Vanden Eynde Mats | Belgium | 3 | |
03 | Bennetzen Lucca | Denmark | 2 | |
04 | Zanka Jakub | Team Dukla Praha Juniors | 2 | |
05 | Blanc Gustave | France | 2 | |
06 | Møller Andersen Noah Lindholm | Denmark | 1 | |
07 | Frajbis Adam | Team Dukla Praha Juniors | 1 | |
08 | Fugger Heimo | Austria | 1 |
Poz. | Takım | Zaman |
---|---|---|
01 |
![]() |
08:09:48 |
02 |
![]() |
+ 00 |
03 |
![]() |
+ 00 |
04 |
![]() |
+ 00 |
05 |
![]() |
+ 00 |
06 |
![]() |
+ 00 |
07 |
![]() |
+ 00 |
08 |
![]() |
+ 00 |
09 |
![]() |
+ 00 |
10 |
![]() |
+ 00 |
11 |
![]() |
+ 00 |
12 | Team Dukla Praha Juniors | + 00 |
13 |
![]() |
+ 00 |
14 |
![]() |
+ 00 |
15 |
![]() |
+ 00 |
16 | Junioren Schwalbe Team Sachsen | + 00 |
17 |
![]() |
+ 00 |
18 | Roman Kreuziger Cycling Academy | + 00 |
19 |
![]() |
+ 07:43 |
20 |
![]() |
+ 09:59 |
21 |
![]() |
+ 09:59 |
22 |
![]() |
+ 14:00 |
23 |
![]() |
+ 19:58 |
24 |
![]() |
+ 30:19 |
1. Etap | 109.9 km
Litomerice -> Ustek
J-2.NC
G.Schoonvelde | Lider
E.Wändel | Genç
G.Schoonvelde | Puan
J.Rejzek | Dağlık
J.Rejzek | Sprint