Poz. | Zaman | |||
---|---|---|---|---|
1 | 2 | UAE Team ADQ | 16:21:15 | |
2 | 4 | Liv AlUla Jayco | + 00 | |
3 | 1 | CANYON//SRAM Racing | + 00 | |
4 | 10 | Team Visma | Lease a Bike | + 10 | |
5 | 2 | AG Insurance-Soudal Team | + 23 | |
6 | 7 | Team dsm-firmenich PostNL | + 26 | |
7 | 2 | Australia | + 30 | |
8 | 7 | FDJ-SUEZ | + 38 | |
9 | Human Powered Health | + 38 | ||
10 | 5 | Lidl-Trek | + 41 | |
11 | 1 | ARA | Skip Capital | + 01:06 | |
12 | 4 | Team Coop-Repsol | + 01:14 | |
13 | 11 | Lifeplus Wahoo | + 02:42 | |
14 | 6 | St Michel-Mavic-Auber 93 | + 04:08 | |
15 | 4 | Tashkent City Women Professional Cycling Team | + 12:06 | |
16 | 4 | Team BridgeLane | + 19:14 |
2. Etap | 104.2 km
Glenelg -> Stirling
2.WWT
C.Ludwig | Lider
F.Barale | Genç
S.Bertizzolo | Puan
K.Ragusa | Dağlık