Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Stephens Lauren | Cynisca Cycling | 21 | |||
2 | Gontova Nadia | DNA Pro Cycling Team | 16 | |||
3 | Barrera Anet | DNA Pro Cycling Team | 10 | |||
4 | 1 | Prieto Marcela | Steve Tilford Foundation | 9 | ||
5 | 1 | Frye Ashley | Cynisca Cycling | 7 | ||
6 | Dixon Elizabeth | Fount Cycling Guild | 5 | |||
7 | 2 | Spearing Kyleigh | Steve Tilford Foundation | 5 | ||
8 | Shafi Alia | Fount Cycling Guild | 4 | |||
9 | 3 | Dorovskikh Anna | Orion Racing | 3 | ||
10 | Kuskova Yanina | Tashkent City Women Professional Cycling Team | 3 | |||
11 | 4 | Langley Emma | Virginia's Blue Ridge TWENTY24 | 1 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | 4 | Misyurina Margarita | Tashkent City Women Professional Cycling Team | 18 | ||
2 | 4 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | 15 | ||
3 | 4 | Stephens Lauren | Cynisca Cycling | 12 | ||
4 | 4 | Kuskova Yanina | Tashkent City Women Professional Cycling Team | 12 | ||
5 | 4 | Bolard Galen | Competitive Edge Racing | 8 | ||
6 | 4 | Barraclough Ngaire | Boneshaker Project p/b Roxo | 8 | ||
7 | 4 | Easler Maeghan | DNA Pro Cycling Team | 6 | ||
8 | 4 | Dixon Elizabeth | Fount Cycling Guild | 5 | ||
9 | 4 | Powless Shayna | DNA Pro Cycling Team | 4 | ||
10 | 4 | Zabelinskaya Olga | Tashkent City Women Professional Cycling Team | 3 | ||
11 | 4 | Poidevin Sara | DNA Pro Cycling Team | 3 | ||
12 | 4 | Coney Helena | Platform Pro Cycling pb Instafund | 3 | ||
13 | 4 | Villamizar Karen | Boneshaker Project p/b Roxo | 2 | ||
14 | 4 | Rinaldo Marjorie | Fount Cycling Guild | 2 | ||
15 | 4 | Prieto Marcela | Steve Tilford Foundation | 1 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | Cynisca Cycling | 20:31:11 | ||
2 | Steve Tilford Foundation | + 02:19 | ||
3 | 1 | DNA Pro Cycling Team | + 03:52 | |
4 | 1 | Virginia's Blue Ridge TWENTY24 | + 03:52 | |
5 | Boneshaker Project p/b Roxo | + 04:05 | ||
6 | Fount Cycling Guild | + 05:25 | ||
7 | Tashkent City Women Professional Cycling Team | + 06:14 | ||
8 | 3T Q&M Cycling | + 23:13 | ||
9 | Platform Pro Cycling pb Instafund | + 26:39 | ||
10 | Team Skyline-Cadence | + 35:36 | ||
11 | 1 | Competitive Edge Racing | + 40:42 | |
12 | 1 | Azteca Cycling | + 01:30:32 | |
13 | 1 | Milton Women's U23 Project | + 01:36:21 |
2. Etap | 119.2 km
Fort Bayard -> Fort Bayard
2.2
L.Stephens | Lider
N.Gontova | Genç
L.Stephens | Dağlık
M.Misyurina | Sprint