Poz. | Takım | Zaman | ||||
---|---|---|---|---|---|---|
1 | 4 | Garzon Natalia | Sistecredito-GW | 05:35:29 | ||
2 | 1 | Basilico Valentina | Eneicat-CM Team | + 01 | ||
3 | 1 | Rojas Arguello Lina Maria | Pato Bike BMC Team | + 06 | ||
4 | 3 | Saavedra Anette | Pato Bike BMC Team | + 13 | ||
5 | 1 | Vargas Carolina | Eneicat-CM Team | + 13 | ||
6 | 2 | Roa Urrego Shirly Catalina | Asociacion De Solola Intercop | + 13 | ||
7 | 2 | Campos Daniela | Eneicat-CM Team | + 46 | ||
8 | 2 | Guerra Martinez Renata | Esparza Training | + 01:18 | ||
9 | 7 | Gonzalez Ramirez Karen | Sistecredito-GW | + 01:43 | ||
10 | 7 | Garcia Nicoll | Pato Bike BMC Team | + 01:48 | ||
11 | Masabanda Altamirano Carol | Eles Team | + 02:49 | |||
12 | Zuluaga Vanesa | Esparza Training | + 02:49 | |||
13 | San Justo Claudia | Eneicat-CM Team | + 13:01 | |||
14 | 1 | Reyes Rodriguez Atzi Paola | Azteca Cycling | + 19:27 | ||
15 | 1 | Diaz Bivian | Asociacion De Solola Intercop | + 29:10 | ||
16 | 1 | Nicho Jessica | Asociacion De Solola Intercop | + 36:32 | ||
17 | 5 | Alvarenga Cifuentes Melanny | Asociacion De Quetzaltenango | + 38:32 | ||
18 | Escobar Dulce | Asociacion De Quetzaltenango | + 48:41 | |||
19 | 2 | Alvarado Guzman Tiffany | Esparza Training | + 52:24 | ||
20 | 1 | Morales Diaz Andrea | Eles Team | + 57:53 | ||
21 | 1 | Arriaga Viviana | Esparza Training | + 58:28 | ||
22 | 1 | Monterroso Sebastian Cecia | Asociacion De Quetzaltenango | + 01:05:10 |
Poz. | Takım | Puan | ||||
---|---|---|---|---|---|---|
1 | Alzate Andrea | Eneicat-CM Team | 3 | |||
2 | Payer Kira | Boneshaker Project p/b Roxo | 2 | |||
3 | Galarza Munoz Esther | Clarus Merquimia Group-Strongman | 1 | |||
4 | Garcia Nicoll | Pato Bike BMC Team | 1 |
Poz. | Zaman | |||
---|---|---|---|---|
1 | Pato Bike BMC Team | 16:47:06 | ||
2 | 2 | Boneshaker Project p/b Roxo | + 00 | |
3 | 1 | Eneicat-CM Team | + 00 | |
4 | 1 | Clarus Merquimia Group-Strongman | + 00 | |
5 | Sistecredito-GW | + 42 | ||
6 | Azteca Cycling | + 02:33 | ||
7 | Macizo Cordelsa | + 23:58 | ||
8 | Esparza Training | + 55:24 | ||
9 | 1 | Asociacion De Solola Intercop | + 01:05:16 | |
10 | 1 | Eles Team | + 01:22:48 | |
11 | PPP Development Team | + 01:31:30 | ||
12 | 1 | Asociacion De Quetzaltenango | + 02:25:13 |
2. Etap | 99.4 km
Barberena -> Barberena
2.2
N.Garzon | Lider
N.Garzon | Genç
A.Alzate | Dağlık
K.Gonzalez Ramirez | Sprint