Sıralama | UCI

Erkekler Kadınlar

Bisikletçiler Takımlar Ülkeler Normal Canlı 2023-2025

Top 18 gets World Tour status for 2026-2028

Poz. Takım Toplam 2025 2024 2023 Küme
1 UAE Team Emirates 69.017 - 37.979 31.038 WT
2 Team Visma | Lease a Bike 50.434 - 20.549 29.885 WT
3 Soudal Quick-Step 37.112 - 18.328 18.784 WT
4 Lidl-Trek 34.146 - 18.072 16.074 WT
5 INEOS Grenadiers 33.456 - 15.457 17.999 WT
6 Red Bull-BORA-hansgrohe 30.441 - 17.006 13.435 WT
7 Alpecin-Deceuninck 29.676 - 15.134 14.542 WT
8 Groupama-FDJ 27.175 - 12.290 14.885 WT
9 Lotto Dstny 26.410 - 12.464 13.946 PT
10 Bahrain Victorious 25.330 - 9.507 15.823 WT
11 Decathlon AG2R La Mondiale 25.099 - 15.991 9.108 WT
12 EF Education-EasyPost 23.451 - 11.516 11.935 WT
13 Movistar Team 22.067 - 10.950 11.117 WT
14 Israel-Premier Tech 21.457 - 11.420 10.037 PT
15 Team Jayco-AlUla 21.320 - 10.591 10.729 WT
16 Intermarché-Wanty 20.780 - 10.063 10.717 WT
17 Team dsm-firmenich PostNL 18.818 - 9.691 9.127 WT
18 Cofidis 18.451 - 7.929 10.522 WT
19 ARKEA-B&B HOTELS 16.111 - 8.817 7.294 WT
20 Uno-X Mobility 15.632 - 9.008 6.624 PT
21 Astana Qazaqstan Team 13.790 - 6.656 7.134 WT
22 TotalEnergies 10.732 - 4.942 5.790 PT
23 Tudor Pro Cycling Team 8.491 - 5.753 2.738 PT
24 Q36.5 Pro Cycling Team 7.037 - 3.600 3.437 PT
25 VF Group-Bardiani CSF-Faizanè 6.675 - 3.224 3.451 PT
26 Caja Rural-Seguros RGA 5.980 - 3.855 2.125 PT
27 Equipo Kern Pharma 5.076 - 3.361 1.715 PT
28 Team Polti Kometa 5.048 - 2.626 2.422 PT
29 Burgos-BH 4.405 - 2.796 1.609 PT
30 Euskaltel-Euskadi 2.870 - 1.349 1.521 PT
31 Bingoal WB 2.813 - 1.397 1.416 PT
32 Team corratec - Vini Fantini 2.762 - 1.167 1.595 PT
33 TdT-Unibet 2.265 - 1.414 851 PT
34 Team Flanders-Baloise 1.752 - 686 1.066 PT
35 Team Novo Nordisk 640 - 254 386 PT