Roger Adrià |
Pablo Castrillo | ||||
Raúl García |
Jordi Lopez |
Bisikletçiler | Yaş | UCI | |
---|---|---|---|
Adrià Roger | 25 | 169 | |
Agirre Jon | 26 | 738 | |
Arrieta Igor | 21 | 768 | |
Berrade Urko | 26 | 643 | |
Carboni Giovanni | 28 | 1418 | |
Carretero Hector | 28 | ||
Castrillo Pablo | 22 | 423 | |
Cobo Ivan | 23 | 2309 | |
Elosegui Iñigo | 25 | 2384 | |
Galván Francisco | 26 | 1891 | |
Garcia Carlos | 24 | 2309 | |
García Raúl | 22 | 470 | |
Jaime Alex | 25 | 1256 | |
Lopez Jordi | 25 | 486 | |
Márquez Martí | 27 | 2719 | |
Miquel Delgado Pau | 23 | 973 | |
Parra José Félix | 26 | 745 | |
Retegi Mikel | 22 | ||
Ruiz Ibon | 24 | 2028 | |
Sanchez Eugenio | 24 | 2719 | |
van der Tuuk Danny | 24 | 2719 | |
Stajyer Aznar Hugo |
20 | 1912 | |
Stajyer Carrascosa Pablo |
21 | ||
Stajyer Dorenbos Yanne |
23 |
08.10 | Paris - Tours | 1.Pro | #21 |
05.10 | Paris - Bourges | 1.1 | #19 |
26.09-01.10 | CRO Race | 2.1 | #7 |
01.10 | Tour de Vendée | 1.1 | #31 |
23-30.09 | Tour de Langkawi | 2.Pro | #3 |
13-17.09 | Okolo Slovenska | 2.1 | #7 |
03-10.09 | Tour of Britain | 2.Pro | #13 |
17-20.08 | Arctic Race of Norway | 2.Pro | #8 |
UCI World Team Ranking | No. 31 | Daha fazla göster | |
UCI Europe Tour Team Ranking | No. 10 |