Bisikletçiler | Yaş | UCI | |
---|---|---|---|
Andrade Tayne | 25 | ||
Chavarria Derrick | 21 | 1262 | |
Chavarria Jr Joslyn | 28 | ||
Child Orion | 21 | ||
Davenport David | 22 | ||
Doyle Matthew | 27 | ||
Gutierrez Flores Gabriel | 29 | ||
Hausmann Samuel | 29 | ||
Huesman Lucas | 21 | ||
Kovack Isaac | - | ||
Kray Torin | 23 | ||
Krieger Taj | 23 | ||
Marr Alex | 26 | ||
Moyer Ethan | 24 | ||
Rowe Matti | 37 | ||
Tamburri Cole | 26 | ||
Taylor Billy | 22 | ||
Thordarson Odinn | 19 | ||
Weaver Rolly | 33 | ||
Wright Shay | 21 | ||
York Henry | 27 |
Veri yok |
30.08-02.09 | Green Mountain Stage Race | NE | #29 |
24-28.04 | Tour of the Gila | 2.2 | #31 |
10-14.04 | Redlands Classic | 2.NRC | #52 |
23-25.02 | Tucson Bicycle Classic | NE | |
14-18.02 | Tour por la Paz | NE | #49 |
16-18.02 | Valley of the Sun Race | NE | #15 |
08-14.01 | Vuelta a Chiriquí | NE | #8 |